Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 132 Beds 2 Baths 1,188 SqFt$230,000New
- 1/22 223 Beds 2 Baths 1,188 SqFt$235,000Active
- 1/27 271 Bed 1 Bath 943 SqFt$180,000Active
- 1/15 151 Bed 1 Bath 943 SqFt$175,000Active
- 1/16 162 Beds 2 Baths 1,188 SqFt$239,000Pending
- 1/28 283 Beds 2 Baths 1,420 SqFt$249,900Active
- 1/52 521 Bed 1 Bath 922 SqFt$160,000Price Dropped by $5K
- 1/16 162 Beds 1 Bath 1,052 SqFt$210,000Active
- 1/40 402 Beds 2 Baths 1,188 SqFt$220,000Pending
- 1/40 401 Bed 1 Bath 943 SqFt$1,800Active
7812 HANOVER PKWY #201, Greenbelt, MD 20770
MLS# MDPG2149478
Listed by Sold 100 Real Estate, Inc.
Single Family Home, Condo