Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 564 Beds 3 Baths 2,918 SqFt$605,200Pending
- 1/56 564 Beds 3 Baths 2,758 SqFt$565,400Active
- 1/42 424 Beds 3 Baths 2,319 SqFt$525,400Active
- 1/45 454 Beds 3 Baths 2,981 SqFt$564,490Pending
- 1/45 454 Beds 4 Baths 3,515 SqFt$589,575Pending
- 1/51 513 Beds 3 Baths 2,222 SqFt$445,299Pending
- 1/31 313 Beds 2 Baths 1,783 SqFt$339,900Pending
131 CROMPTON RD, Waynesboro, VA 22980
MLS# 660845
Listed by TARGET THE MARKET REAL ESTATE
Single Family Home
- 1/41 413 Beds 3 Baths 2,222 SqFt$441,873Pending
- 1/46 463 Beds 3 Baths 2,222 SqFt$434,900Pending
- 1/45 454 Beds 4 Baths 3,515 SqFt$604,835Pending
- 1/44 443 Beds 3 Baths 2,243 SqFt$544,525Pending
- 1/45 453 Beds 3 Baths 2,117 SqFt$409,090Pending
- 1/45 453 Beds 3 Baths 2,117 SqFt$459,065Pending
- 1/43 434 Beds 3 Baths 2,511 SqFt$516,625Pending
- 1/45 453 Beds 3 Baths 2,117 SqFt$475,568Pending
- 1/44 444 Beds 3 Baths 2,734 SqFt$688,990Pending
- 1/44 443 Beds 3 Baths 2,507 SqFt$533,450Pending
- 1/45 453 Beds 3 Baths 2,117 SqFt$417,995Pending
- 1/45 453 Beds 3 Baths 2,117 SqFt$455,175Pending
- 1/45 453 Beds 3 Baths 2,117 SqFt$423,555Pending
- 1/45 453 Beds 3 Baths 2,117 SqFt$444,995Pending
- 1/34 343 Beds 3 Baths 2,117 SqFt$401,495Pending
- 1/34 343 Beds 3 Baths 2,117 SqFt$427,985Pending
- 1/3 33 Beds 2 Baths 895 SqFt$1,545Active
1750 ROSSER AVE #128A BRANDON LADD CI, Waynesboro, VA 22980
MLS# 663738
Listed by RICHARD T. SPURZEM REAL ESTATE
Single Family Home, Condo